| HOME | Agape Tennis League | ||||||||||||||||
| 2022 Qtr1 (Jan-Mar) | |||||||||||||||||
| * | =10 pts tiebreaker in lieu of 3rd set | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total Sets | Total Points | Ranking | |
| A | Justin Zhang | Score | |||||||||||||||
| 1 | Sets | 0 | 0 | 9 | |||||||||||||
| Points | |||||||||||||||||
| A | Brian Zhang | Score | |||||||||||||||
| 2 | Sets | 0 | 0 | 10 | |||||||||||||
| Points | |||||||||||||||||
| A | Edward Lei | Score | 0-6 3-6 | 6-3 5-5 | 6-4 2-6 7-6* | 6-0 6-0 | |||||||||||
| 3 | Sets | -2 | 1 | 1 | 2 | 2 | 7 | 1 | |||||||||
| Points | 1 | 2 | 2 | 2 | |||||||||||||
| A | Sophie Lau | Score | 6-0 6-3 | ||||||||||||||
| 4 | Sets | 2 | 2 | 2 | 2 | ||||||||||||
| Points | 2 | ||||||||||||||||
| A | Tony Troung | Score | 3-6 5-5 | ||||||||||||||
| 5 | Sets | -1 | -1 | 1 | 6 | ||||||||||||
| Points | 1 | ||||||||||||||||
| A | Brandon Cheah | Score | 4-6 6-2 6-7* | ||||||||||||||
| 6 | Sets | -1 | -1 | 1 | 7 | ||||||||||||
| Points | 1 | ||||||||||||||||
| A | Henry Lemersal | Score | 6-3 6-4 | ||||||||||||||
| 7 | Sets | 2 | 2 | 2 | 3 | ||||||||||||
| Points | 2 | ||||||||||||||||
| A | Kenneth Xiong | Score | 3-6 4-6 | ||||||||||||||
| 8 | Sets | -2 | -2 | 1 | 8 | ||||||||||||
| Points | 1 | ||||||||||||||||
| A | Ryan Liu | Score | |||||||||||||||
| 9 | Sets | 0 | 0 | 11 | |||||||||||||
| Points | |||||||||||||||||
| A | Clara Shubin | Score | 6-0 6-2 | ||||||||||||||
| 10 | Sets | 2 | 2 | 2 | 4 | ||||||||||||
| Points | 2 | ||||||||||||||||
| A | Amanyi Gibbs | Score | 0-6 0-6 | 0-6 2-6 | |||||||||||||
| 11 | Sets | -2 | -2 | -4 | 2 | 5 | |||||||||||
| Points | 1 | 1 | |||||||||||||||
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total Sets | Total Points | Ranking | |||
| B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | Total Sets | Total Points | Ranking | |||
| B | Joshua Hsu | Score | 6-1 6-0 | 6-0 6-2 | 2-6 6-2 7-6* | 6-3 6-3 | 6-4 6-2 | 6-4 6-2 | 6-2 6-0 | ||||||||
| 1 | Sets | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 14 | 1 | ||||||
| Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| B | Eric Shi | Score | 1-6 0-6 | 6-0 6-2 | |||||||||||||
| 2 | Sets | -2 | 2 | 0 | 3 | 9 | |||||||||||
| Points | 1 | 2 | |||||||||||||||
| B | Ricki Deng | Score | |||||||||||||||
| 3 | Sets | 0 | 0 | 11 | |||||||||||||
| Points | |||||||||||||||||
| B | Audrey Lei | Score | 0-6 2-6 | 4-6 3-6 | 6-0 6-2 | 7-5 1-6 6-7* | 6-1 6-4 | 6-4 6-2 | |||||||||
| 4 | Sets | -2 | -2 | 2 | -1 | 2 | 2 | 1 | 9 | 4 | |||||||
| Points | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||
| B | Kurtis Kwan | Score | 6-2 2-6 6-7* | 6-4 6-3 | B5 DEF | ||||||||||||
| 5 | Sets | -1 | 2 | 0 | 1 | 3 | 8 | ||||||||||
| Points | 1 | 2 | 0 | ||||||||||||||
| B | Samarjeet Dhillon | Score | 0-6 2-6 | 6-3 3-6 7-6* | 4-6 5-7 | ||||||||||||
| 6 | Sets | -2 | 1 | -2 | -3 | 4 | 7 | ||||||||||
| Points | 1 | 2 | 1 | ||||||||||||||
| B | William Lei | Score | 3-6 3-6 | 3-6 6-3 6-7* | 2-6 6-4 7-6* | 6-3 6-4 | |||||||||||
| 7 | Sets | -2 | -1 | 1 | 2 | 0 | 6 | 5 | |||||||||
| Points | 1 | 1 | 2 | 2 | |||||||||||||
| B | Eric Zheng | Score | 4-6 2-6 | 5-7 6-1 7-6* | 6-2 4-6 6-7* | B9 DEF | 6-2 6-3 | 6-1 6-0 | |||||||||
| 8 | Sets | -2 | 1 | -1 | 0 | 2 | 2 | 2 | 10 | 3 | |||||||
| Points | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||
| B | Samantha Truong | Score | 4-6 2-6 | B9 DEF | 3-6 3-6 | ||||||||||||
| 9 | Sets | -2 | 0 | -2 | -4 | 2 | 10 | ||||||||||
| Points | 1 | 0 | 1 | ||||||||||||||
| B | Kevin Deng | Score | |||||||||||||||
| 10 | Sets | 0 | 0 | 12 | |||||||||||||
| Points | |||||||||||||||||
| B | Harshith V Gottumukkala | Score | 1-6 4-6 | B5 DEF | 6-4 7-5 | 3-6 4-6 | 2-6 3-6 | 6-3 6-3 | 6-1 6-2 | ||||||||
| 11 | Sets | -2 | 0 | 2 | -2 | -2 | 2 | 2 | 0 | 11 | 2 | ||||||
| Points | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| B | Chloe Lau | Score | 2-6 0-6 | 0-6 2-6 | 4-6 2-6 | 1-6 0-6 | 1-6 2-6 | ||||||||||
| 12 | Sets | -2 | -2 | -2 | -2 | -2 | -10 | 5 | 6 | ||||||||
| Points | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | Total Sets | Total Points | Ranking | |||
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | Total Sets | Total Points | Ranking | |||
| C | Moses Thirunarayanan | Score | 6-4 6-2 | 7-6 6-4 | 6-1 6-2 | 6-1 6-4 | 6-1 6-0 | C8 DEF | C9 DEF | 6-7 6-0 6-0 | |||||||
| 1 | Sets | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | 16 | 2 | |||||
| Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| C | Joshua Thirunarayanan | Score | 4-6 2-6 | 6-2 7-5 | 6-2 7-6 | 6-0 6-2 | 6-0 6-2 | 6-4 6-1 | C8 DEF | C9 DEF | 2-6 1-6 | ||||||
| 2 | Sets | -2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | -2 | 6 | 16 | 3 | ||||
| Points | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||
| C | Adam Cengeloglu | Score | 6-7 4-6 | 2-6 5-7 | 1-6 2-6 | 6-1 6-0 | 6-2 6-0 | 6-3 6-3 | 1-6 0-6 | ||||||||
| 3 | Sets | -2 | -2 | -2 | 2 | 2 | 2 | -2 | -2 | 10 | 4 | ||||||
| Points | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||
| C | Harman Dhillon | Score | 1-6 2-6 | 2-6 6-7 | 6-1 6-2 | 6-0 6-0 | 6-3 6-3 | 1-6 1-6 | |||||||||
| 4 | Sets | -2 | -2 | 2 | 2 | 2 | -2 | 0 | 9 | 5 | |||||||
| Points | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||
| C | Max Ruan | Score | 0-6 2-6 | 1-6 0-6 | 0-6 0-6 | 6-2 7-5 | 1-6 2-6 | ||||||||||
| 5 | Sets | -2 | -2 | -2 | 2 | -2 | -6 | 6 | 7 | ||||||||
| Points | 1 | 1 | 1 | 2 | 1 | ||||||||||||
| C | Deren Erdem | Score | 1-6 4-6 | 0-6 2-6 | 2-6 0-6 | 7-5 6-0 | 0-6 0-6 | ||||||||||
| 6 | Sets | -2 | -2 | -2 | 2 | -2 | -6 | 6 | 8 | ||||||||
| Points | 1 | 1 | 1 | 2 | 1 | ||||||||||||
| C | Skandan Sundar | Score | 1-6 0-6 | 4-6 1-6 | 3-6 3-6 | 3-6 3-6 | 2-6 5-7 | 5-7 0-6 | 0-6 1-6 | ||||||||
| 7 | Sets | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -14 | 7 | 6 | ||||||
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C | Alice Nguyen | Score | C8 DEF | C8 DEF | 0-6 2-6 | ||||||||||||
| 8 | Sets | 0 | 0 | -2 | -2 | 1 | 9 | ||||||||||
| Points | 0 | 0 | 1 | ||||||||||||||
| C | Dylan Liu | Score | C9 DEF | C9 DEF | 3-6 2-6 | ||||||||||||
| 9 | Sets | 0 | 0 | -2 | -2 | 1 | 10 | ||||||||||
| Points | 0 | 0 | 1 | ||||||||||||||
| C | Jedd Li | Score | 7-6 0-6 0-6 | 6-2 6-1 | 6-1 6-0 | 6-1 6-1 | 6-1 6-2 | 6-0 6-0 | 6-0 6-1 | 6-0 6-2 | 6-3 6-2 | ||||||
| 10 | Sets | -1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 17 | 1 | ||||
| Points | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | Total Sets | Total Points | Ranking | |||
| D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | Total Sets | Total Points | Ranking | |||
| D | Score | ||||||||||||||||
| 1 | Sets | 0 | 0 | 1 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 2 | Sets | 0 | 0 | 2 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 3 | Sets | 0 | 0 | 3 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 4 | Sets | 0 | 0 | 4 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 5 | Sets | 0 | 0 | 5 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 6 | Sets | 0 | 0 | 6 | |||||||||||||
| Points | |||||||||||||||||
| D | Score | ||||||||||||||||
| 7 | Sets | 0 | 0 | 7 | |||||||||||||
| Points |