| HOME | Agape Tennis League | ||||||||||||||||||||
| 2024 Qtr 2 (Apr-Jun) | |||||||||||||||||||||
| * | =10 pts tiebreaker in lieu of 3rd set | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | Total Sets | Total Points | Ranking | |
| A | Luka Patsev | Score | 6-1 6-4 | 6-4 6-3 | 6-0 6-2 | 6-3 6-2 | |||||||||||||||
| 1 | Sets | 2 | 2 | 2 | 2 | 8 | 8 | 3 | |||||||||||||
| Points | 2 | 2 | 2 | 2 | |||||||||||||||||
| A | Edward Lei | Score | 1-6 4-6 | 6-1 6-1 | 2-6 6-7 | 6-2 5-7 6-7* | 1-6 0-6 | ||||||||||||||
| 2 | Sets | -2 | 2 | -2 | -1 | -3 | 5 | 6 | |||||||||||||
| Points | 1 | 2 | 1 | 1 | |||||||||||||||||
| A | Ming Zhang | Score | 1-6 1-6 | 6-3 6-4 | 6-1 6-3 | 3-6 5-7 | 1-6 4-6 | ||||||||||||||
| 3 | Sets | -2 | 2 | 2 | -2 | -2 | -2 | 7 | 4 | ||||||||||||
| Points | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| A | Joshua Hsu | Score | 4-6 3-6 | 6-2 7-6 | 1-6 6-3 7-6* | 6-4 6-3 | 1-6 6-1 6-3 | ||||||||||||||
| 4 | Sets | -2 | 2 | 1 | 2 | 1 | 4 | 9 | 2 | ||||||||||||
| Points | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| A | Chloe Lau | Score | 6-3 6-1 | ||||||||||||||||||
| 5 | Sets | 2 | 2 | 2 | 10 | ||||||||||||||||
| Points | 2 | ||||||||||||||||||||
| A | William Lei | Score | 3-6 4-6 | 3-6 1-6 | 1-6 2-6 | ||||||||||||||||
| 6 | Sets | -2 | -2 | -2 | -6 | 3 | 9 | ||||||||||||||
| Points | 1 | 1 | 1 | ||||||||||||||||||
| A | Audrey Lei | Score | 0-6 2-6 | 1-6 3-6 | 6-1 3-6 6-7* | 6-3 6-1 | 3-6 3-6 | ||||||||||||||
| 7 | Sets | -2 | -2 | -1 | 2 | -2 | -5 | 6 | 5 | ||||||||||||
| Points | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| A | Fred Huang | Score | 6-3 7-5 | 4-6 3-6 | 4-6 2-6 | 6-3 2-6 6-7* | |||||||||||||||
| 8 | Sets | 2 | -2 | -2 | -1 | -3 | 5 | 7 | |||||||||||||
| Points | 2 | 1 | 1 | 1 | |||||||||||||||||
| A | Ashok Krishnamoorthy | Score | 2-6 7-5 7-6* | 6-1 6-4 | 6-1 1-6 3-6 | 6-1 6-2 | 6-4 6-2 | ||||||||||||||
| 9 | Sets | 1 | 2 | -1 | 2 | 2 | 6 | 9 | 1 | ||||||||||||
| Points | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
| A | Anvit Watwani | Score | |||||||||||||||||||
| 10 | Sets | 0 | 0 | 14 | |||||||||||||||||
| Points | |||||||||||||||||||||
| A | Manish Watwani | Score | |||||||||||||||||||
| 11 | Sets | 0 | 0 | 15 | |||||||||||||||||
| Points | |||||||||||||||||||||
| A | Lucas Shen | Score | 3-6 2-6 | 3-6 6-2 7-6* | |||||||||||||||||
| 12 | Sets | -2 | 1 | -1 | 3 | 8 | |||||||||||||||
| Points | 1 | 2 | |||||||||||||||||||
| A | Andy Tran | Score | 3-6 1-6 | ||||||||||||||||||
| 13 | Sets | -2 | -2 | 1 | 13 | ||||||||||||||||
| Points | 1 | ||||||||||||||||||||
| A | Kevin Zhang | Score | 6-3 6-3 | ||||||||||||||||||
| 14 | Sets | 2 | 2 | 2 | 11 | ||||||||||||||||
| Points | 2 | ||||||||||||||||||||
| A | Seth Kim | Score | |||||||||||||||||||
| 15 | Sets | 0 | 0 | 16 | |||||||||||||||||
| Points | |||||||||||||||||||||
| A | Andre Yin | Score | 6-1 6-0 | ||||||||||||||||||
| 16 | Sets | 2 | 2 | 2 | 12 | ||||||||||||||||
| Points | 2 | ||||||||||||||||||||
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | Total Sets | Total Points | Ranking | |||
| O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | O11 | O12 | O13 | O14 | O15 | O16 | ||||||
| O | Allison Ly | Score | 6-1 6-3 | 1-6 5-7 | 4-6 2-6 | ||||||||||||||||
| 1 | 2 | -2 | -2 | ||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||
| O | Jessie Devadoss | Score | 1-6 0-6 | ||||||||||||||||||
| 2 | -2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| O | William Dang | Score | 1-6 0-6 | ||||||||||||||||||
| 3 | -2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| O | Eloise Mak | Score | 1-6 3-6 | 0-6 1-6 | |||||||||||||||||
| 4 | -2 | -2 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| O | Akshaj Sinha | Score | |||||||||||||||||||
| 5 | |||||||||||||||||||||
| O | Samanvita Kinthada | Score | |||||||||||||||||||
| 6 | |||||||||||||||||||||
| O | Nishka Reddy | Score | |||||||||||||||||||
| 7 | |||||||||||||||||||||
| O | Aydin Silay | Score | 6-1 7-5 | 6-1 6-0 | 6-1 6-0 | 6-0 6-1 | |||||||||||||||
| 8 | 2 | 2 | 2 | 2 | |||||||||||||||||
| 2 | 2 | 2 | 2 | ||||||||||||||||||
| O | Brighton Hung | Score | |||||||||||||||||||
| 9 | |||||||||||||||||||||
| O | Angela Zhao | Score | |||||||||||||||||||
| 10 | |||||||||||||||||||||
| O | Erika Zhao | Score | |||||||||||||||||||
| 11 | |||||||||||||||||||||
| O | Ziruo Zhu | Score | 6-4 6-2 | ||||||||||||||||||
| 12 | 2 | ||||||||||||||||||||
| 2 |